Please refer to the size chart below to find your perfect fit. If you're between sizes, we recommend sizing up for a more comfortable fit.
| Size | Length (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 68.6 | 96.5 - 104.1 | 85.1 |
| M | 71.1 | 106.7 - 114.3 | 87.6 |
| L | 73.7 | 116.8 - 124.5 | 90.2 |
| XL | 76.2 | 127.0 - 134.6 | 92.7 |
| 2XL | 78.7 | 137.2 - 144.8 | 95.3 |
| 3XL | 81.3 | 147.3 - 154.9 | 97.8 |
| 4XL | 83.8 | 157.5 - 165.1 | 100.3 |
| 5XL | 86.4 | 167.6 - 175.3 | 102.9 |
How to Measure Yourself

Length (Y):
Measure from the highest point of your shoulder to the bottom hem of your garment.
Chest (X):
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Sleeve Length (Z):
Start by placing the measuring tape at the center back of the collar and extend it along the top seam of your sleeve. At the shoulder, keep the tape in place and continue measuring down the sleeve to the edge of the cuff.
Please note that there may be a variance of up to 2 inches (5 cm) in measurements due to the manufacturing process.
